14 April 2025

The world stainless association has released figures for the full year of 2024, showing that stainless steel melt shop production has increased from 2023 to 2024 by 7% to a total of 62.6 million metric tonnes.

Stainless steel melt shop steel production [000 metric tonnes]

Region Quarter 12 months +/- %
1/2024 2/2024 3/2024 4/2024 2023 2024 % change 2024/2023
Europe 1,563 1,625 1,506 1,394 5,997 6,088 1.5%
USA 509 518 482 441 1,824 1,950 6.9%
China 8,655 10,152 9,898 10,736 36,676 39,441 7.5%
Asia w/o China and S. Korea 1,842 1,776 1,776 1,928 6,880 7,322 6.4%
Others 2,076 1,761 2,029 1,954 7,163 7,820 9.2%
Total 14,644 15,833 15,690 16,453 58,539 62,621 7.0%


Others: Brazil, Indonesia, Russia, S. Africa, S. Korea
Source: worldstainless

Download media release

View all news articles